Valcourt Fm1200 Mass Fireplace With Oven And Benches On Both Sides
The FM1200FOB soapstone fireplace is simply remarkable.
In addition to releasing a soft warmth, it comes complete with 2 seats and an oven.
This fireplace has all the attributes needed to upgrade your home and create a warm, inviting space.
*Any installation must be done according to the data and drawings detailed in the owner’s manual.
Product Request Quote Form
Fuel type | Dry cordwood |
Recommended heating area-ft² | < 1,400 |
Overall firebox volume-ft³ | 2.8 |
Maximum burn time | 2 h 30 |
Burn rate | 12 lb/h |
High-efficiency certified appliance | Mass fireplace |
Maximum log length | 18" |
Log positioning | Loading over depth |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12' |
Approved for a mobile home installation | No |
Shipping Weight | 6,000 lb |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 1/4" X 16 1/8" |
Overall dimension (Height) | 69 1/8" |
Overall dimension (Width) | 63" |
Overall dimension (Depth) | 38 1/8" |
Firebox – dimension (Height) | 17 1/8" |
Firebox – dimension (Width) | 11 3/4" |
Firebox – dimension (Depth) | 18 7/8" |
Easy-to-access ash drawer | Yes |
USA standard (safety) | UL 1482 |
Canadian standard (safety) | ULC S627 |
Warranty | Limited 5 years |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
|
Clearance – back wall | 18" |
Clearance – side wall | 18" |
Clearance – front | 48" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
Additional information
Brand | Valcourt |
---|---|
Hearth Style | Fireplace |
Fuel Type | Wood |
Design Style | Masonry Oven, Masonry Stove |